loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent May 31, 2025 240.00 5.50 9.11
Equity-Eternal Ltd May 31, 2025 236.49 5.42 2.49
Equity-Bharat Dynamics May 31, 2025 212.90 4.88 31.77
Equity-Kaynes Tech May 31, 2025 178.06 4.08 4.05
Equity-Suzlon Energy May 31, 2025 176.57 4.05 26.74
Equity-Inox Wind May 31, 2025 159.39 3.66 15.37
Equity-Amber Enterp. May 31, 2025 156.02 3.58 5.46
Equity-Multi Comm. Exc. May 31, 2025 155.20 3.56 7.73
Equity-Prestige Estates May 31, 2025 154.76 3.55 6.65
Equity-Bharat Electron May 31, 2025 151.92 3.48 22.45
Equity-Kalyan Jewellers May 31, 2025 151.32 3.47 8.49
Equity-Gujarat Fluoroch May 31, 2025 148.52 3.41 -8.72
Equity-Zen Technologies May 31, 2025 144.29 3.31 68.18
Equity-PTC Industries May 31, 2025 142.23 3.26 19.58
Equity-Premier Energies May 31, 2025 138.82 3.18 8.11
Equity-Waaree Energies May 31, 2025 136.53 3.13 14.38
Equity-CG Power & Ind May 31, 2025 133.18 3.05 9.56
Equity-Piramal Enterp. May 31, 2025 129.48 2.97 14.49
Equity-Bajaj Finance May 31, 2025 129.20 2.96 6.32
Equity-OneSource Speci. May 31, 2025 129.04 2.96 18.24
Equity-Apar Inds. May 31, 2025 125.43 2.88 44.82
Equity-Angel One May 31, 2025 124.53 2.86 31.28
Equity-Phoenix Mills May 31, 2025 118.56 2.72 -7.65
Equity-Cholaman.Inv.&Fn May 31, 2025 118.00 2.71 7.29
Equity-Religare Enterp. May 31, 2025 103.63 2.38 9.01
Equity-Hind.Aeronautics May 31, 2025 101.32 2.32 10.83
Equity-KSB May 31, 2025 100.67 2.31 15.50
Equity-Dixon Technolog. May 31, 2025 99.68 2.29 -10.70
Equity-International Ge May 31, 2025 98.61 2.26 21.80
Equity-Samvardh. Mothe. May 31, 2025 97.95 2.25 14.89
Net CA & Others-Net CA & Others May 31, 2025 51.28 1.18 8.80
Equity-K P R Mill Ltd May 31, 2025 16.08 0.37 0.00